Low fat Organic and non organic Cocoa Powder Specification
ITEM | STANDARD |
Appearance | Fine, free flowing dark brown powder |
Colour of solution | Dark brown |
Flavour | Characteristic cocoa flavour |
Moisture (%) | 5 |
Fat content (%) | 4-9,6 - 8,10 - 12 |
Ash (%) | 12 |
Fineness through 200 mesh (%) | 99 |
pH | 6.2 - 6.8 |
Total plate count (cfu/g) | 5000 |
Mould count (cfu/g) | 100 |
Yeast count (cfu/g) | 50 |
Coliforms | Not detected |
Shigella | Not detected |
Pathogenic bacteria | Not detected |
Low fat Organic Cocoa Powder Description
We sale best quality cocoa beans and cocoa powder and we are looking for serious buyers that are in need contact with us for more information
![]() |
AEC TRADING CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |